Our 2021 Ohio Cabin & Lodging Rates
Rental prices listed are for up to 4 people.
Rental rates to not include taxes (10.25%)
Additional people, ages 5 and older $10.00/person/night.
*5 Bedroom Family House & Hot Rod Hut: Additional people $15.00/person/night.
We now have 8 Pet Friendly rentals.
Pets are $10.00/pet/per day. $50.00 per week.
Check-In is 2:00pm / Check-Out is 12:00pm (Noon).
No firewood may be brought into the campground.
Linens provided for Family House & Hot Rod Hut.
All other Lodges, Guests will bring their own linens.
Rental Type | In Season | Off Season |
|
---|---|---|---|
April — Mid-November | Mid-Nov — March |
||
Daily | Weekly | Daily/Weekly |
|
Family House*: Sleeps 18- No Pets | $320 - $350 | $1,800 | $320 / $1,800 |
Hot Rod Hut*:Sleeps 6-Golf Cart-Pets | $185 - $215 | $925 - $985 | N / A |
Granville Lodge: Sleeps 11-No Pets | $155 - $195 | $850 - $945 | N / A |
Hopewell Lodge: Sleeps 10-No Pets | $155 - $195 | $850 - $945 | N / A |
Riverview 1: Sleeps 8-Pets | $140 - $170 | $750 - $820 | N / A |
Riverview 2: Sleeps 8-No Pets | $140 - $170 | $750 - $820 | N / A |
Park Model: Sleeps 5-Pets | $140 - $170 | $750 - $820 | $150 / $750 |
Dawes Lodge: Sleeps 4-Pets | $120 - $150 | $650 - $720 | $130 / $650 |
Earthworks Lodge A: Sleeps 4, Pets | $140 - $170 | $750 - $820 | N / A |
Earthworks Lodge B: Sleeps 4 - No Pets | $140 - $170 | $750 - $820 | N / A |
Earthworks Lodge C: Sleeps 4 - No Pets | $140 - $170 | $750 - $820 | N / A |
Earthworks Lodge D: Sleeps 4 - No Pets | $140 - $170 | $750 - $820 | N / A |
Heisey Lodge: Sleeps 4/5-Pets | $100 - $130 | $540 - $620 | N / A |
Lobdell Lodge: Sleeps 4/5-Pets | $100 - $130 | $540 - $620 | N / A |
Flint Ridge 1: Sleeps 4-No Pets | $70 - $80 | $390 - $400 | $70 / $390 |
Flint Ridge 2: Sleeps 4-Pets | $70 - $80 | $390 - $400 | $70 / $390 |
Golf Cart Rental Cost | $55 - $300 | $55 - $300 | $50 - $290 |
Additional Rental Information:
- Special Event & Holiday Weekends require a 2 or 3 night minimum stay.
- Rental Rates are subject to Sales Tax (7.25%) & Bed Tax (3%).
- No Golf Carts permitted (excluding Hot Rod Hut) unless you are disabled and can provide proof of insurance.
- The Hot Rod Hut is located adjacent to the campground. A golf cart is included for easy access to the campground. Conditions apply.
- All visitors must stop and register. Visitor’s fees for Day Visitors: $8 per Adult, $5 per Child (age 5 & up), Seniors (62+) and Children (4 & under) free. Day guests must register prior to 7pm to be admitted to the park and must leave by 10pm. Overnight Visitors: $10 – $15 per person, per night. Free: Children (age 4 & under). All guests must register prior to 7pm to be admitted to the park. Check out time is noon. Overnight visitors must exit the park or re-register by Noon on their departure date.
- Maximum two (2) vehicles per cabin, including any visitors. Maximum one (1) vehicle for Earthworks Lodges A-D.
- No firewood may be brought into the park.